loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Zomato Ltd Oct 31, 2024 211.65 3.76 -5.79
Equity-ICICI Bank Oct 31, 2024 206.93 3.67 1.51
Equity-Bharat Electron Oct 31, 2024 171.81 3.05 -0.07
Equity-Suzlon Energy Oct 31, 2024 169.16 3.00 -16.36
Equity-GE Vernova T&D Oct 31, 2024 167.86 2.98 6.24
Equity-CG Power & Ind Oct 31, 2024 160.53 2.85 10.87
Govt. Securities-GSEC2027 Oct 31, 2024 156.28 2.78 -24.73
Equity-Trent Oct 31, 2024 153.76 2.73 9.49
Equity-Zensar Tech. Oct 31, 2024 122.39 2.17 4.21
Equity-JSW Energy Oct 31, 2024 116.41 2.07 -7.35
Equity-Karur Vysya Bank Oct 31, 2024 108.33 1.92 5.32
Equity-NTPC Oct 31, 2024 104.98 1.86 -7.91
Corporate Debts-N A B A R D Oct 31, 2024 104.13 1.85 0.65
Corporate Debts-S I D B I Oct 31, 2024 103.66 1.84 0.69
Govt. Securities-GSEC2033 Oct 31, 2024 103.63 1.84 -0.05
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 103.51 1.84 0.64
Govt. Securities-GSEC2034 Oct 31, 2024 102.23 1.82 -3.41
Equity-Persistent Sys Oct 31, 2024 97.78 1.74 -1.43
Equity-Siemens Oct 31, 2024 95.30 1.69 -3.78
Equity-T R I L Oct 31, 2024 93.83 1.67 73.79
Equity-B H E L Oct 31, 2024 92.29 1.64 -14.55
Equity-Bajaj Auto Oct 31, 2024 90.93 1.61 -20.33
Equity-BSE Oct 31, 2024 87.48 1.55 92.87
Equity-Dixon Technolog. Oct 31, 2024 74.67 1.33 80.92
Equity-Prestige Estates Oct 31, 2024 73.90 1.31 -11.32
Equity-Prudent Corp. Oct 31, 2024 74.00 1.31 19.60
Equity-Godrej Propert. Oct 31, 2024 72.27 1.28 -9.02
Equity-Safari Inds. Oct 31, 2024 71.61 1.27 -6.11
Equity-KEI Industries Oct 31, 2024 71.19 1.26 -5.71
Govt. Securities-GSEC2030 Oct 31, 2024 68.85 1.22 0.01
Equity-A B B Oct 31, 2024 68.31 1.21 -7.77
Equity-Cholaman.Inv.&Fn Oct 31, 2024 64.96 1.15 -20.85
Equity-KPIT Technologi. Oct 31, 2024 62.78 1.11 -14.42
Equity-Data Pattern Oct 31, 2024 61.71 1.10 4.50
PTC-India Universal Trust AL1 Oct 31, 2024 61.96 1.10 -0.26
Equity-Power Fin.Corpn. Oct 31, 2024 59.99 1.07 -6.78
Equity-Triveni Turbine Oct 31, 2024 59.20 1.05 1.02
Equity-DLF Oct 31, 2024 58.37 1.04 -8.41
Equity-Apar Inds. Oct 31, 2024 57.78 1.03 5.60
Equity-360 ONE Oct 31, 2024 54.37 0.97 -18.69
Govt. Securities-GSEC2053 Oct 31, 2024 53.34 0.95 -0.42
Corporate Debts-E X I M Bank Oct 31, 2024 52.05 0.92 0.66
Corporate Debts-REC Ltd Oct 31, 2024 51.36 0.92 0.76
Equity-Bharti Airtel Oct 31, 2024 51.64 0.92 -5.67
Equity-Maruti Suzuki Oct 31, 2024 51.06 0.91 67.71
Equity-REC Ltd Oct 31, 2024 49.42 0.88 -5.75
Certificate of Deposits-IDBI Bank Oct 31, 2024 49.53 0.88 0.00
Equity-Rategain Travel Oct 31, 2024 49.76 0.88 2.65
Corporate Debts-Jamnagar Utiliti Oct 31, 2024 49.16 0.87 0.81
Equity-PTC Industries Oct 31, 2024 45.45 0.81 -15.47
Equity-Lupin Oct 31, 2024 45.11 0.80 -0.19
Equity-Polycab India Oct 31, 2024 45.23 0.80 -6.83
Equity-Multi Comm. Exc. Oct 31, 2024 45.16 0.80 15.12
Equity-Kalpataru Proj. Oct 31, 2024 44.16 0.78 -6.81
Equity-Indian Hotels Co Oct 31, 2024 39.32 0.70 -1.17
Equity-Max Healthcare Oct 31, 2024 39.29 0.70 3.23
Equity-TD Power Systems Oct 31, 2024 38.40 0.68 -1.53
Equity-Shivalik Bimetal Oct 31, 2024 37.81 0.67 2.03
Equity-Titagarh Rail Oct 31, 2024 37.21 0.66 -0.02
Equity-Sundaram Finance Oct 31, 2024 36.34 0.65 -8.86
Equity-Sonata Software Oct 31, 2024 35.52 0.63 -3.02
Equity-Tata Motors Oct 31, 2024 34.02 0.60 -50.96
Reverse Repo-TREPS Oct 31, 2024 31.51 0.56 -57.98
Equity-Larsen & Toubro Oct 31, 2024 30.17 0.54 -66.24
Equity-HDFC Bank Oct 31, 2024 29.65 0.53 0.21
Equity-Exide Inds. Oct 31, 2024 27.67 0.49 -9.37
Equity-Varun Beverages Oct 31, 2024 27.32 0.49 -1.41
Equity-BEML Ltd Oct 31, 2024 26.20 0.47 -4.25
Equity-Timken India Oct 31, 2024 25.96 0.46 -26.17
Govt. Securities-GSEC2037 Oct 31, 2024 26.10 0.46 -0.15
Govt. Securities-GSEC2033 Oct 31, 2024 26.04 0.46 -0.15
Govt. Securities-GSEC2032 Oct 31, 2024 25.98 0.46 -0.04
Corporate Debts-LIC Housing Fin. Oct 31, 2024 25.76 0.46 0.82
Corporate Debts-Bajaj Finance Oct 31, 2024 25.76 0.46 0.80
Corporate Debts-Kotak Mahindra P Oct 31, 2024 25.62 0.45 0.89
Equity-IIFL Finance Oct 31, 2024 25.40 0.45 -5.62
Equity-NHPC Ltd Oct 31, 2024 22.61 0.40 -13.01
Equity-Nippon Life Ind. Oct 31, 2024 19.16 0.34 8.69
Equity-Radico Khaitan Oct 31, 2024 18.20 0.32 16.31
Equity-Karnataka Bank Oct 31, 2024 16.72 0.30 -53.87
Equity-M & M Oct 31, 2024 15.96 0.28 -11.84
Equity-Gland Pharma Oct 31, 2024 15.19 0.27 -8.06
Govt. Securities-GSEC2028 Oct 31, 2024 15.34 0.27 -3.26
Equity-Shriram Finance Oct 31, 2024 14.60 0.26 -12.25
Equity-Bikaji Foods Oct 31, 2024 12.75 0.23 -7.79
Equity-Techno Elec.Engg Oct 31, 2024 11.02 0.20 -2.25
Equity-UltraTech Cem. Oct 31, 2024 10.01 0.18 -6.24
Govt. Securities-GSEC2029 Oct 31, 2024 10.39 0.18 0.00
Equity-Infosys Oct 31, 2024 7.24 0.13 -6.31
Govt. Securities-GSEC2028 Oct 31, 2024 7.24 0.13 0.00
Equity-ZF Commercial Oct 31, 2024 7.24 0.13 -69.69
Equity-Reliance Industr Oct 31, 2024 4.81 0.09 -79.67
Corporate Debts-HDB FINANC SER Oct 31, 2024 5.07 0.09 0.84
Corporate Debts-Power Grid Corpn Oct 31, 2024 5.16 0.09 -7.37
Equity-Tech Mahindra Oct 31, 2024 4.26 0.08 1.99
Equity-Avenue Super. Oct 31, 2024 4.23 0.08 -22.87
Equity-LTIMindtree Oct 31, 2024 4.45 0.08 -8.54
Equity-H P C L Oct 31, 2024 2.90 0.05 -13.54
Equity-VRL Logistics Oct 31, 2024 2.61 0.05 -0.96
Equity-Sun Pharma.Inds. Oct 31, 2024 1.48 0.03 -4.04
Net CA & Others-Net CA & Others Oct 31, 2024 -7.86 -0.15 0.00